The U.S. gambling industry, including casinos, lotteries, and daily fantasy sports sites, scored a monumental win in May 2018 when the U.S. Supreme Court overturned the Professional and Amateur Sports Protection Act of 1992. That opened the floodgates to state-by-state legalization and regulation of sports betting.
Previously, single-game sports wagering was confined to the state of Nevada, and Las Vegas became the mecca of U.S. sports betting. However, legal sports wagering has expanded to 29 states and counting as of early 2023 and is showing no signs of slowing down anytime soon. The American Gaming Association previously estimated that sports bettors in the U.S. were wagering $150 billion annually, prior to the overturning of PASPA, yet only about $5 billion of that was happening legally — in Nevada.
Some states have legalized only brick and mortar (B&M) sportsbooks for now, while others have also permitted online/mobile wagering; demand has been enormous and some states have seen as much as 90% of all bets in the state placed via online/mobile.
Below is a look at reported figures by legal markets in the still-expanding U.S. market, now more than four years since PASPA fell. Keep in mind some states report robust information regarding legal wagers, while in others, data is sparse.
Legal U.S. sports betting revenue figures
The following table shows the sports betting handle (total dollars wagered), sportsbook revenue (gross revenue produced by legal sportsbooks, collectively, and adjusted when applicable), hold percentage across all sportsbooks in the state (percentage of dollars wagered the sportsbooks “kept,” producing the revenue), and state taxes collected.
There are now two ways this data is tabulated. The first, immediately below, is on a month-by-month basis dating back to May 2018, the month that the U.S. Supreme Court struck down the 1992 federal ban on full-fledged sports wagering outside Nevada. The month-by-month totals also include calendar-year summaries following the December monthly totals.
Month | Number of States with Commercial Wagering | Handle | Gross Revenue | GGR Win Rate | Adjusted Revenue | AGR Win Rate | Known Deductions | State Taxes |
---|---|---|---|---|---|---|---|---|
Jun-2018 | 3 | $309,961,639 | $24,631,915 | 7.95% | $24,506,884 | 7.91% | $125,031 | $2,093,274 |
Jul-2018 | 3 | $293,535,556 | $8,419,281 | 2.87% | $8,353,388 | 2.85% | $65,893 | $833,288 |
Aug-2018 | 4 | $357,545,343 | $23,415,051 | 6.55% | $56,115,008 | 6.50% | $160,315 | $2,307,863 |
Sep-2018 | 5 | $817,333,376 | $95,705,578 | 11.71% | $93,870,027 | 11.48% | $1,835,551 | $11,363,993 |
Oct-2018 | 5 | $853,084,809 | $45,987,664 | 5.39% | $45,062,300 | 5.28% | $925,364 | $4,903,202 |
Nov-2018 | 7 | $995,232,980 | $53,783,541 | 5.40% | $52,886,031 | 5.31% | $897,510 | $5,760,058 |
Dec-2018 | 7 | $992,233,350 | $82,636,901 | 8.33% | $81,099,115 | 8.17% | $1,537,786 | $10,535,483 |
2018 TOTALS | $4,618,927,053 | $334,579,931 | 7.24% | $329,032,481 | 7.12% | $5,547,450 | $37,797,161 | |
Jan-2019 | 7 | $1,000,954,918 | $42,450,908 | 4.24% | $41,858,378 | 4.18% | $592,530 | $5,964,549 |
Feb-2019 | 7 | $882,439,028 | $52,115,209 | 5.91% | $52,256,378 | 5.92% | ($141,169) | $5,103,974 |
Mar-2019 | 7 | $1,097,866,953 | $80,379,128 | 7.32% | $80,143,126 | 7.30% | $236,002 | $10,171,415 |
Apr-2019 | 7 | $731,081,405 | $52,379,793 | 7.16% | $52,290,893 | 7.15% | $88,900 | $7,054,679 |
May-2019 | 7 | $723,182,319 | $32,835,854 | 4.54% | $32,776,814 | 4.53% | $59,040 | $4,530,200 |
Jun-2019 | 7 | $687,558,756 | $34,424,935 | 5.01% | $33,288,015 | 4.84% | $1,136,920 | $4,535,656 |
Jul-2019 | 9 | $579,622,438 | $37,063,040 | 6.39% | $34,768,048 | 6.00% | $2,294,992 | $4,725,852 |
Aug-2019 | 10 | $751,731,851 | $62,751,675 | 8.35% | $58,886,002 | 7.83% | $3,865,673 | $7,744,063 |
Sep-2019 | 11 | $1,379,969,161 | $143,155,118 | 10.37% | $137,154,919 | 9.94% | $6,000,199 | $19,918,255 |
Oct-2019 | 12 | $1,554,873,093 | $157,394,117 | 10.12% | $151,973,589 | 9.77% | $5,420,528 | $21,426,087 |
Nov-2019 | 12 | $1,882,843,954 | $111,465,507 | 5.92% | $104,394,921 | 5.54% | $7,070,586 | $17,482,304 |
Dec-2019 | 13 | $1,866,617,387 | $113,677,366 | 6.09% | $106,390,013 | 5.70% | $7,287,353 | $17,257,030 |
2019 TOTALS | $13,138,741,263 | $920,092,650 | 7.00% | $886,181,096 | 6.74% | $33,911,554 | $125,914,064 | |
Jan-2020 | 13 | $1,796,838,279 | $139,653,659 | 7.77% | $130,382,710 | 7.26% | $9,270,949 | $23,484,403 |
Feb-2020 | 13 | $1,739,002,161 | $86,257,860 | 4.96% | $79,655,561 | 4.58% | $6,602,299 | $11,254,380 |
Mar-2020 | 16 | $612,231,405 | $35,411,901 | 5.78% | $33,612,351 | 5.49% | $1,799,550 | $7,057,686 |
Apr-2020 | 16 | $139,180,550 | $8,353,626 | 6.00% | $8,034,313 | 5.77% | $319,313 | $2,038,193 |
May-2020 | 18 | $287,663,957 | $23,953,685 | 8.33% | $21,243,413 | 7.38% | $2,710,272 | $4,333,104 |
Jun-2020 | 18 | $447,413,258 | $29,673,283 | 6.63% | $27,059,582 | 6.05% | $2,613,701 | $5,761,814 |
Jul-2020 | 18 | $901,841,470 | $72,652,093 | 8.06% | $64,366,437 | 7.14% | $8,285,656 | $10,625,085 |
Aug-2020 | 18 | $2,191,901,959 | $126,640,139 | 5.78% | $111,625,611 | 5.09% | $15,014,528 | $19,014,460 |
Sep-2020 | 18 | $2,872,540,202 | $154,703,919 | 5.39% | $134,291,256 | 4.68% | $20,412,663 | $19,879,138 |
Oct-2020 | 18 | $3,285,146,315 | $282,956,341 | 8.61% | $262,677,025 | 8.00% | $20,279,316 | $44,979,756 |
Nov-2020 | 19 | $3,481,190,653 | $312,520,025 | 8.98% | $288,973,843 | 8.30% | $23,546,182 | $52,251,976 |
Dec-2020 | 19 | $3,790,077,775 | $274,716,946 | 7.25% | $250,645,932 | 6.61% | $24,071,014 | $44,116,552 |
2020 TOTALS | $21,545,027,984 | $1,547,493,477 | 7.18% | $1,412,568,034 | 6.56% | $134,925,443 | $244,796,997 | |
Jan-2021 | 20 | $4,383,158,696 | $376,337,777 | 8.59% | $323,673,094 | 7.38% | $52,664,683 | $54,337,644 |
Feb-2021 | 20 | $4,013,727,683 | $252,875,646 | 6.30% | $190,069,126 | 4.74% | $62,806,520 | $30,346,923 |
Mar-2021 | 20 | $4,627,373,465 | $350,355,235 | 7.57% | $300,907,459 | 6.50% | $49,447,776 | $44,392,347 |
Apr-2021 | 20 | $3,703,619,608 | $285,401,587 | 7.71% | $249,818,726 | 6.75% | $35,582,861 | $39,823,832 |
May-2021 | 20 | $3,719,650,369 | $274,386,790 | 7.38% | $236,605,910 | 6.36% | $37,780,880 | $39,365,112 |
Jun-2021 | 20 | $3,679,111,789 | $334,208,566 | 9.08% | $300,277,733 | 8.16% | $33,930,833 | $48,466,380 |
Jul-2021 | 20 | $2,799,556,063 | $267,726,183 | 9.56% | $237,789,428 | 8.49% | $29,936,755 | $37,067,753 |
Aug-2021 | 20 | $3,068,510,943 | $217,217,457 | 7.08% | $181,016,737 | 5.90% | $36,200,720 | $28,420,823 |
Sep-2021 | 23 | $5,479,721,824 | $440,012,075 | 8.03% | $312,553,262 | 5.70% | $127,463,013 | $49,424,501 |
Oct-2021 | 24 | $7,549,015,866 | $446,890,754 | 5.92% | $334,217,398 | 4.42% | $112,673,356 | $53,802,385 |
Nov-2021 | 25 | $7,402,684,743 | $723,335,319 | 9.77% | $614,358,781 | 8.30% | $108,976,538 | $96,983,106 |
Dec-2021 | 26 | $7,328,172,806 | $375,176,988 | 5.12% | $259,156,688 | 3.54% | $116,020,300 | $39,848,023 |
2021 TOTALS | $57,754,303,855 | $4,343,924,377 | 7.52% | $3,540,444,341 | 6.13% | $803,484,235 | $562,278,829 | |
Jan-2022 | 26 | $9,836,753,021 | $648,933,458 | 6.60% | $524,630,037 | 5.33% | $124,303,421 | $128,614,663 |
Feb-2022 | 26 | $7,924,344,380 | $387,507,164 | 4.89% | $262,989,268 | 3.32% | $124,517,896 | $73,501,316 |
Mar-2022 | 26 | $9,258,701,274 | $603,014,601 | 6.51% | $506,830,131 | 5.47% | $96,184,470 | $118,485,023 |
Apr-2022 | 26 | $7,489,681,875 | $528,115,924 | 7.05% | $452,152,428 | 6.04% | $75,963,496 | $110,524,256 |
May-2022 | 26 | $6,682,076,493 | $608,526,681 | 9.11% | $538,918,627 | 8.07% | $69,608,054 | $122,122,714 |
Jun-2022 | 26 | $5,479,562,767 | $332,891,511 | 6.08% | $276,581,734 | 5.05% | $56,309,777 | $71,003,061 |
Jul-2022 | 26 | $4,531,064,305 | $405,233,044 | 8.94% | $369,996,994 | 8.17% | $35,236,050 | $83,937,929 |
Aug-2022 | 26 | $4,903,994,100 | $507,114,604 | 10.34% | $468,090,936 | 9.55% | $39,023,668 | $108,551,989 |
Sep-2022 | 27 | $7,919,050,171 | $927,042,018 | 11.71% | $787,933,667 | 9.95% | $139,108,351 | $173,670,020 |
Oct-2022 | 27 | $9,690,932,161 | $855,292,407 | 8.83% | $758,140,880 | 7.82% | $97,151,527 | $169,293,846 |
Nov-2022 | 27 | $10,015,886,089 | $799,603,760 | 7.98% | $653,902,569 | 6.53% | $145,701,191 | $174,019,949 |
Dec-2022 | 27 | $10,060,796,886 | $955,741,651 | 9.49% | $798,579,990 | 7.94% | $157,161,661 | $172,896,337 |
2022 TOTALS | $93,792,843,522 | $7,559,016,823 | 8.06% | $6,398,747,261 | 6.82% | $1,160,269,562 | $1,506,621,103 | |
Jan-2023 | 29 | $11,493,350,840 | $1,067,706,753 | 9.29% | $921,744,346 | 8.02% | $145,962,407 | $190,240,952 |
Feb-2023 | 29 | $9,014,982,358 | $713,765,347 | 7.92% | $601,685,205 | 6.67% | $112,080,142 | $134,475,945 |
Mar-2023 | 29 | $10,605,425,104 | $1,014,655,042 | 9.57% | $934,347,260 | 8.81% | $80,307,782 | $200,343,512 |
Apr-2023 | 29 | $7,742,582,152 | $731,296,606 | 9.45% | $666,523,936 | 8.61% | $64,772,670 | $156,112,152 |
2023 TOTALS | $38,856,340,454 | $3,527,423,748 | 9.08% | $3,124,300,747 | 8.04% | $403,123,001 | $681,172,561 | |
OVERALL TOTALS | $229,706,184,131 | $18,232,535,206 | 7.94% | $15,691,274,501 | 6.83% | $2,541,260,705 | $3,158,580,715 |
Details for each state follow in individual sections below. You can click on the state in the below table to go directly to that state’s section. Note that state taxes indicates only taxes that the state ultimately receives, excluding local municipal taxes and certain administrative fees.
State | Total Handle | Gross Revenue Win Rate | Gross Sportsbook Revenue | Adjusted Sportsbook Revenue | State Taxes Collected | Legal Betting Start Date |
---|---|---|---|---|---|---|
Arizona | $8,980,593,461 | 7.94% | $712,826,948 | $389,796,139 | $39,366,060 | September 2021 |
Arkansas | $421,843,646 | 10.24% | $43,192,224 | $43,192,224 | $6,148,648 | July 2019 |
Colorado | $12,099,626,852 | 6.75% | $817,034,015 | $416,390,801 | $43,847,518 | May 2020 |
Connecticut | $2,447,197,954 | 9.04% | $221,308,658 | $175,193,036 | $24,108,313 | October 2021 |
Delaware | $557,912,580 | 20.48% | $114,259,155 | $84,596,752 | $58,565,232 | June 2018 |
District of Columbia | $565,614,148 | 12.40% | $70,151,650 | $70,151,650 | $7,023,807 | May 2020 |
Illinois | $21,673,946,135 | 7.88% | $1,708,631,565 | $1,707,153,806 | $255,247.480 | March 2020 |
Indiana | $12,039,695,118 | 8.38% | $1,009,450,251 | $1,009,450,251 | $96,053,122 | September 2019 |
Iowa | $6,009,682,504 | 6.70% | $402,735,820 | $402,735,820 | $29,351,116 | August 2019 |
Kansas | $1,458,141,171 | 8.67% | $126,377,803 | $35,322,278 | $4,523,387 | September 2022 |
Louisiana | $3,311,375,952 | 10.22% | $338,494,602 | $297,549,266 | $47,293,923 | November 2021 |
Maryland | $2,491,462,092 | 13.47% | $335,659,535 | $109,431,601 | $20,656,037 | December 2021 |
Massachusetts | $1,173,591,639 | 9.43% | $110,656,173 | $107,975,389 | $21,450,012 | January 2023 |
Michigan | $10,518,618,209 | 8.71% | $915,733,460 | $498,904,847 | $28,927,741 | March 2020 |
Mississippi | $2,183,381,837 | 11.34% | $247,614,211 | $247,614,211 | $29,721,177 | August 2018 |
Montana | $141,722,737 | 14.22% | $20,153,808 | $20,153,808 | $20,154,083 | March 2020 |
Nevada | $32,489,284,745 | 5.67% | $1,842,291,000 | $1,842,291,000 | $124,387,259 | 1975 |
New Hampshire | $2,241,179,761 | 7.34% | $164,504,366 | $157,883,884 | $75,830,406 | December 2019 |
New Jersey | $37,517,069,880 | 7.10% | $2,663,294,739 | $2,663,294,739 | $334,505,301 | June 2018 |
New York | $23,267,033,209 | 8.47% | $1,970,091,808 | $1,970,091,808 | $983,608,938 | June 2019 |
Ohio | $2,492,607,624 | 15.54% | $387,230,074 | $387,389,273 | $38,779,420 | January 2023 |
Oregon | $1,309,481,435 | 9.76% | $127,862,637 | $127,862,637 | $127,862,637 | August 2019 |
Pennsylvania | $21,559,674,829 | 8.00% | $1,725,483,550 | $1,187,810,579 | $405,882,277 | November 2018 |
Rhode Island | $1,652,992,205 | 8.88% | $146,709,796 | $146,709,796 | $75,276,211 | November 2018 |
South Dakota | $12,888,715 | 11.76% | $1,516,181 | $1,516,181 | $137,693 | September 2021 |
Tennessee | $8,342,221,132 | 9.59% | $800,399,799 | $707,496,838 | $138,206,376 | November 2020 |
Virginia | $10,021,304,965 | 9.55% | $956,999,191 | $636,276,850 | $96,369,920 | January 2021 |
West Virginia | $1,965,167,326 | 8.32% | $163,456,494 | $163,456,494 | $13,893,803 | August 2018 |
Wyoming | $238,198,687 | 10.34% | $23,331,623 | $12,235,118 | $1,246,537 | September 2021 |
Totals | $229,706,184,131 | 7.9373% | $18,232,535,205 | $15,691,274,500 | $3,158,580,715 | |
Arizona sports betting totals
Arizona market snapshot
Arizona completed a rather speedy process from governor’s signature to approval with its launch before the start of the NFL season in September 2021. Governor Doug Ducey and the state legislature were able to craft a bill that included tribal gaming interests as well as professional teams as both were able to obtain mobile and retail sports wagering licenses. The Arizona Department of Gaming has issued 18 of the state’s 20 potential licenses, and there are currently more than 15 different operators accepting wagers online in the state. The first six months showed there was a sizable appetite for sports betting as handle totaled nearly $2.8 billion.
Month | Casinos (Online Operators) | Total Handle | Gross Revenue | Gross Win Rate | Adjusted Revenue | Adjusted Win Rate | Taxes |
---|---|---|---|---|---|---|---|
Sep-21 | 2 (8) | $291,212,868 | $31,630,740 | 10.86% | $392,418 | 0.13% | $31,393 |
Oct-21 | 2 (9) | $486,097,352 | $36,326,542 | 7.47% | $10,355,580 | 2.13% | $1,022,841 |
Nov-21 | 2 (9) | $466,725,688 | $50,270,066 | 10.77% | $31,899,147 | 6.83% | $3,177,148 |
Dec-21 | 2 (11) | $499,213,733 | $38,596,500 | 7.73% | $17,281,600 | 3.46% | $1,723,902 |
Jan-22 | 2 (12) | $563,694,591 | $40,509,947 | 7.19% | $19,622,351 | 3.48% | $1,952,971 |
Feb-22 | 2 (18) | $491,665,554 | $24,428,109 | 4.97% | $6,856,635 | 1.39% | $670,686 |
Mar-22 | 2 (18) | $690,979,294 | $37,231,646 | 5.39% | $18,668,126 | 2.70% | $1,864,457 |
Apr-22 | 3 (18) | $512,877,848 | $29,249,275 | 5.70% | $16,501,604 | 3.22% | $1,647,450 |
May-22 | 3 (18) | $461,450,688 | $55,162,888 | 11.95% | $41,402,415 | 8.97% | $4,125,125 |
Jun-22 | 11 (18) | $318,774,198 | $12,059,482 | 3.78% | $2,816,212 | 0.88% | $766,831 |
Jul-22 | 11 (18) | $290,511,533 | $21,979,580 | 7.57% | $14,971,945 | 5.15% | $1,496,427 |
Aug-22 | 12 (18) | $361,008,835 | $36,302,128 | 10.06% | $27,754,084 | 7.69% | $2,767,590 |
Sep-22 | 13 (18) | $537,966,149 | $55,1788,439 | 10.26% | $30,717,590 | 5.71% | $3,058,838 |
Oct-22 | 13 (18) | $618,570,296 | $49,392,417 | 7.98% | $29,506,795 | 4.77% | $2,963,716 |
Nov-22 | 13 (18) | $616,855,045 | $56,028,195 | 9.08% | $38,603,363 | 6.26% | $3,876,207 |
Dec-22 | 13 (17) | $572,490,899 | $55,581,725 | 9.71% | $37,315,141 | 6.52% | $3,724,395 |
Jan-23 | 13 (17) | $591,220,794 | $47,486,617 | 8.03% | $28,961,017 | 4.90% | $2,886,502 |
Feb-23 | 13 (17) | $609,278,096 | $35,412,452 | 5.81% | $16,169,916 | 2.65% | $1,609,581 |
TOTALS | 13 (17) | $8,980,593,461 | $712,826,948 | 7.94% | $389,796,139 | 4.34% | $39,366,060 |
- Date legalized: April 2021
- Arizona legal B&M sportsbooks first launched: Sep. 9, 2021
- Arizona legal online/mobile sportsbooks first launched: Sep. 9, 2021
- Regulator: Arizona Department of Gaming
- Biggest monthly handle to date: $690,979,294 (Mar. ’22)
- Biggest monthly gross revenue to date: $56,028,195 (Nov. ’22)
- Number of brick-and-mortar sportsbooks operating: 13
- Number of online sportsbooks operating: 17
- Leading sportsbooks (revenue and/or handle): DraftKings, FanDuel, BetMGM
- Tax rate on sportsbook operators: 8% on gross revenue; 10% on mobile revenue
- Fun Fact: Super Bowl LVII held at State Farm Stadium in February 2023 was the first held in a state with legalized sports wagering.
Arkansas sports betting totals
Arkansas market snapshot
Arkansas sports betting was made possible by voters, who approved Issue 4 in the 2018 November elections by a margin of 54.1-45.9 percent. Issue 4 provided the initiative to authorize casinos in five counties in the state that included three existing venues and two that will be built. Oaklawn Racing Casino was the first to accept wagers in July 2019, and Saraceno Casino Resort followed suit two months later. Southland Casino Resort was the third to start taking wagers in January 2020, and the two remaining casinos are slated for Pope and Jefferson counties. Arkansas approved mobile wagering to ring in 2022 with a controversial revenue-sharing model that has not been looked at kindly by operators. Betly Sportsbook was the first online platform to launch in the state, going live in April 2022, and has since been joined by Bet Saracen and Oaklawn Sports.
Date | Casinos | Handle | Sportsbook Revenue | Hold | State Taxes |
---|---|---|---|---|---|
July-19 | 1 | $416,160 | $76,885 | 18.47% | $9,995 |
Aug-19 | 1 | $778,249 | $58,858 | 7.56% | $7,652 |
Sep-19 | 1 | $2,252,196 | $183,044 | 8.13% | $23,796 |
Oct-19 | 2 | $2,216,369 | $380,006 | 17.15% | $49,401 |
Nov-19 | 2 | $2,978,235 | $181,497 | 6.09% | $23,595 |
Dec-19 | 2 | $2,683,306 | $455,368 | 16.97% | $59,198 |
Jan-20 | 3 | $2,587,732 | $254,811 | 9.85% | $33,264 |
Feb-20 | 3 | $4,264,366 | $411,589 | 9.65% | $67,554 |
Mar-20 | 3 | $1,588,402 | $222,373 | 14.00% | $38,310 |
Apr-20 | 3 | $0 | $0 | 0.00% | $0 |
May-20 | 3 | $509 | ($115) | -22.59% | $0 |
June-20 | 3 | $1,189 | $10 | 0.84% | $1 |
July-20 | 3 | $179,315 | ($19,633) | -10.95% | $0 |
Aug-20 | 3 | $1,008,992 | $69,625 | 6.90% | $9,051 |
Sep-20 | 3 | $3,928,748 | $397,094 | 10.11% | $51,623 |
Oct-20 | 3 | $6,559,859 | $940,514 | 14.34% | $122,267 |
Nov-20 | 3 | $6,288,249 | $975,984 | 15.52% | $126,878 |
Dec-20 | 3 | $6,415,446 | $1,054,272 | 16.43% | $137,055 |
Jan-21 | 3 | $7,187,194 | $1,388,258 | 19.32% | $180,474 |
Feb-21 | 3 | $4,469,442 | $655,356 | 14.66% | $92,923 |
Mar-21 | 3 | $5,947,426 | $807,091 | 13.58% | $130,877 |
Apr-21 | 3 | $4,065,703 | $761,536 | 18.73% | $131,137 |
May-21 | 3 | $3,687,207 | $508,325 | 13.79% | $81,710 |
Jun-21 | 3 | $3,895,683 | $359,000 | 9.22% | $59,088 |
Jul-21 | 3 | $2,908,833 | $449,040 | 15.44% | $58,375 |
Aug-21 | 3 | $2,892,285 | $310,481 | 10.73% | $40,362 |
Sep-21 | 3 | $7,007,774 | $809,404 | 11.55% | $105,223 |
Oct-21 | 3 | $9,506,183 | $803,568 | 8.45% | $104,463 |
Nov-21 | 3 | $8,380,191 | $1,623,435 | 19.37% | $211,046 |
Dec-21 | 3 | $7,794,292 | $47,600 | 0.61% | $26,988 |
Jan-22 | 3 | $8,775,932 | $1,181,336 | 13.46% | $153,574 |
Feb-22 | 3 | $5,876,444 | $331,001 | 5.63% | $61,390 |
Mar-22 | 3 (1 Mobile) | $10,686,501 | $791,848 | 7.41% | $119,671 |
Apr-22 | 3 (1 Mobile) | $8,598,225 | $749,811 | 8.72% | $120,297 |
May-22 | 3 (1 Mobile) | $9,410,678 | $509,924 | 5.42% | $137,860 |
Jun-22 | 3 (2 Mobile) | $12,632,207 | $4,044 | 0.03% | $47,903 |
Jul-22 | 3 (2 Mobile) | $8,690,467 | $854,435 | 9.83% | $85,172 |
Aug-22 | 3 (2 Mobile) | $10,195,910 | $1,015,340 | 9.96% | $94,992 |
Sep-22 | 3 (3 Mobile) | $21,185,546 | $3,208,032 | 15.14% | $416,974 |
Oct-22 | 3 (3 Mobile) | $26,879,107 | $2,793,719 | 10.39% | $363,183 |
Nov-22 | 3 (3 Mobile) | $30,576,009 | $2,999,450 | 9.81% | $389,929 |
Dec-22 | 3 (3 Mobile) | $30,936,485 | $3,409,982 | 11.02% | $505,418 |
Jan-23 | 3 (3 Mobile) | $32,976,264 | $2,868,243 | 8.70% | $439,379 |
Feb-23 | 3 (3 Mobile) | $29,532,263 | $1,709,714 | 5.79% | $254,925 |
Mar-23 | 3 (3 Mobile) | $37,519,413 | $4,264,047 | 11.36% | $626,042 |
Apr-23 | 3 (3 Mobile) | $25,452,660 | $2,336,022 | 9.18% | $349,633 |
TOTALS | 3 (3 Mobile) | $421,813,646 | $43,192,224 | 10.24% | $6,148,648 |
- Date legalized: November 2018
- Arkansas legal B&M sportsbooks first launched: July 2019
- Arkansas legal online/mobile sportsbooks first launched: May 2022
- Regulator: Arkansas Racing Commission
- Biggest monthly handle to date: $37,519,413 (Mar. ’23)
- Biggest gross revenue to date: $4,264,047 (Mar. ’23)
- Number of brick-and-mortar sportsbooks operating: 3
- Number of online sportsbooks operating: 3 (Betly, Bet Saracen, Oaklawn)
- Leading sportsbooks (revenue and/or handle): Southland Racing Casino
- Tax rate on sportsbook operators: 13% on gross revenue
Colorado sports betting totals
Colorado market snapshot
Colorado sports betting was made possible by ballot referendum in November 2019, when the measure to legalize narrowly passed by 1%. The industry and player-friendly regulations to follow have resulted in what’s basically a robust test market for all groups looking to gain a foothold in the U.S. market — including Circa Sportsbook and the SuperBook, two of the Las Vegas-based titans. There may be up to 33 online sportsbooks available, one for each casino, and one physical lounge at each property. The first NFL team/sportsbook partnership was also struck in Colorado, when the Denver Broncos and FanDuel Sportsbook hooked up in June 2020.
Month Number of Casinos (Number Online) Total Handle Mobile Handle Percentage Gross Sportsbook Revenue Gross Win Rate Adjusted Sportsbook Revenue Adjusted Win Rate State Taxes
May-20 0 (6) $25,621,761 100% $2,567,290 10.01% $946,101 3.70% $96,538
Jun-20 1 (7) $38,136,649 N/A $3,484,014 9.14% $2,169,978 5.69% $217,023
Jul-20 7 (9) $59,183,620 99.02% $5,196,599 8.78% $2,417,311 4.08% $241,867
Aug-20 9 (10) $128,646,209 98.46% $7,519,599 5.85% $1,877,911 1.46% $189,462
Sep-20 12 (14) $207,655,943 98.18% $4,166,334 2.01% ($3,394,190) -1.63% $69,772
Oct-20 13 (15) $210,719,821 97.97% $17,402,409 8.26% $9,642,956 4.58% $824,700
Nov-20 13 (16) $231,238,842 98.11% $18,354,655 7.94% $8,977,427 3.88% $793,820
Dec-20 13 (17) $284,551,472 98.56% $17,151,867 6.03% $5,676,627 2.00% $531,490
Jan-21 16 (17) $326,903,462 97.69% $23,144,505 7.08% $11,730,509 3.59% $1,195,744
Feb-21 16 (18) $266,549,207 96.87% $10,444,810 3.92% $175,275 0.07% $332,227
Mar-21 16 (20) $300,990,840 98.08% $20,365,119 6.77% $10,632,015 3.53% $1,060,854
Apr-21 16 (20) $244,446,740 98.97% $17,563,939 7.19% $10,540,337 4.31% $1,082,611
May-21 17 (21) $248,968,193 99.00% $15,154,761 6.09% $5,911,265 2.37% $635,641
Jun-21 17 (21) $229,764,688 98.83% $19,730,957 8.59% $11,703,974 5.09% $1,186,455
Jul-21 17 (21) $181,327,995 98.78% $15,652,461 8.63% $9,598,984 5.29% $999,111
Aug-21 17 (21) $211,918,185 98.28% $15,228,343 7.19% $7,086,529 3.34% $726,366
Sep-21 17 (21) $408,314,625 98.64% $22,658,630 5.55% $1,816,580 0.44% $483,048
Oct-21 17 (25) $491,453,342 98.34% $28,616,708 5.82% $9,785,717 1.99% $1,246,804
Nov-21 17 (25) $475,441,222 98.65% $36,781,848 7.74% $19,171,547 4.03% $1,981,640
Dec-21 17 (25) $461,448,574 98.59% $24,732,487 5.36% $5,253,600 1.14% $770,370
Jan-22 17 (25) $573,720,213 98.85% $34,640,219 6.04% $11,692,221 2.04% $1,447,952
Feb-22 17 (25) $440,508,421 98.73% $19,604,490 4.45% ($1,118,630) -0.25% $314,731
Mar-22 17 (25) $505,611,080 98.93% $28,238,194 5.58% $13,046,305 2.58% $1,313,076
Apr-22 17 (25) $392,311,737 99.17% $22,571,887 5.75% $11,528,793 2.94% $1,231,742
May-22 17 (25) $360,325,438 99.03% $27,119,329 7.53% $16,573,823 4.60% $1,659,189
Jun-22 17 (25) $313,215,081 99.09% $6,781,092 2.16% ($1,920,114) -0.61% $286,280
Jul-22 17 (25) $258,414,807 99.24% $20,802,881 8.05% $14,219,193 5.50% $1,092,182
Aug-22 17 (25) $290,107,970 99.20% $25,859,270 8.91% $21,958,556 7.57% $1,822,104
Sep-22 17 (25) $450,232,597 98.98% $51,339,659 11.40% $31,670,834 7.03% $2,989,342
Oct-22 17 (25) $526,619,777 99.08% $36,514,974 6.93% $21,079,706 4.00% $2,330,705
Nov-22 17 (25) $552,603,013 99.16% $37,569,022 6.80% $24,356,217 4.41% $2,581,533
Dec-22 17 (25) $518,088,768 99.26% $40,909,238 7.90% $25,845,000 4.99% $2,583,711
Jan-23 17 (25) $547,189,025 99.10% $35,482,562 6.48% $22,494,859 4.11% $2,586,457
Feb-23 17 (25) $425,142,877 99.17% $22,599,602 5.32% $11,971,619 2.82% $1,257,332
Mar-23 17 (25) $494,440,210 99.09% $45,935,669 9.29% $35,416,031 7.16% $3,103,024
Apr-23 17 (25) $417,814,147 99.18% $35,148,592 8.41% $25,855,745 6.19% $2,582,615
Totals $12,099,626,852 N/A $817,034,015 6.75% $416,390,801 3.44% $43,847,518
- Date legalized: November 2019
- Colorado legal B&M sportsbooks first launched: May 1, 2020
- Colorado legal online/mobile sportsbooks first launched: May 1, 2020
- Regulator: Colorado Limited Gaming Commission
- Biggest monthly handle to date: $573,720,213 (Jan. ’22)
- Biggest monthly gross revenue to date: $51,339,659 (Sep. ’22)
- Number of brick-and-mortar sportsbooks operating: 17
- Number of online sportsbooks operating: 26
- Leading sportsbooks (revenue and/or handle): Undetermined
- Tax rate on sportsbook operators: 10% on net sports betting proceeds
Connecticut sports betting totals
Connecticut market snapshot
